Sunday, 23 November 2025
AGE and GENDER restrictions apply to the COMPETITION / PRIZE WINNERS.
You are welcome to swim in Events 2, 3 & 4 – Male or Female, Young or Old so long as you are not swimming competitively.
This is to allow family members or friends to swim socially together.
IF YOU MISSED EVENT 2 YOU ARE WELCOME TO ENTER EVENTS 3 or 4.
NOTE: THE SAFETY TEAM HAVE ADVISED THAT NO ADDITIONAL SWIMMERS ARE PERMITTED IN EVENT 2.
| EVENT NO | EVENT START TIME | DISTANCE | GENDER | CONDITIONS |
|---|---|---|---|---|
| 1 | 7.30am (Gun Start) | 3km | Male & Female | Minimum age 12 years on race day |
| 2 SOLD OUT | 9.00am (Gun Start) | 1km | Male & Female | Prize Category for Female 13 & under / 31 & over |
| 3 | 10.00am (Gun Start) | 1km | Male & Female | Prize Category for Male 13 & under / 31 & over |
| 4 | 11.00am (Gun Start) | 1km | Male & Female | Prize Category for Male & Female 14 to 30 |
| 5 SOLD OUT | 12.00pm (Gun Start) | 500m | Male & Female | Fun Swim SWIM SAFE – COMPULSORY for children 11 years and under. |
* Age restrictions apply to the participants age on 23 November 2025.